Sfoglia per Corso Astroparticle Physics
Investigating the Ultraviolet Properties of Gravity with a Wilsonian Renormalization Group Equation
2008
A journey in dark matter models with non-standard features
2019
Low-frequency sensitivity limitations in current and future gravitational-wave detectors
2023
Low-mass dark matter and neutrino-less double beta decay searches with tha darkside technology
2019
Macroscopic gravity, the renormalization group and modeling of the riemannian geometry in cosmology
1994
Magnetic Monopoles in Cosmic Magnetic Fields: Acceleration and Constraints
2024
Massive neutrinos and the Large Scale Structure of the Universe
2015
Matter fields in asymptotically safe quantum field theories of gravity
2017
Measurement of the cosmic p+He energy spectrum from 50 GeV to 300 TeV with the DAMPE space mission
2023
Measurements of Cosmic Ray Proton + Helium flux with the DAMPE experiment
2020
Modified actions for gravity: theory and phenomenology
2007
Multiple detector analysis in the CRESST Dark Matter experiment
2020
The Nature of Massive Neutrinos and Unified Theories of Flavour
2013
Neutrinos and voids in modern cosmology
2016
New spectral analysis of solar 8B neutrino with the Borexino detector
2016
Newtonian Noise studies in 2nd and 3rd generation gravitational-wave interferometric detectors
2021
Non linear cosmic ray transport and cosmic ray driven galactic winds
2016
Non-linear propagation of cosmic rays around their sources
2017
A novel light detector for DarkSide-20k
2018
Nucleosynthesis of light and heavy elements across the Galaxy
2021
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2008 | Investigating the Ultraviolet Properties of Gravity with a Wilsonian Renormalization Group Equation | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2019 | A journey in dark matter models with non-standard features | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2023 | Low-frequency sensitivity limitations in current and future gravitational-wave detectors | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2019 | Low-mass dark matter and neutrino-less double beta decay searches with tha darkside technology | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1994 | Macroscopic gravity, the renormalization group and modeling of the riemannian geometry in cosmology | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2024 | Magnetic Monopoles in Cosmic Magnetic Fields: Acceleration and Constraints | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2015 | Massive neutrinos and the Large Scale Structure of the Universe | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2017 | Matter fields in asymptotically safe quantum field theories of gravity | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2023 | Measurement of the cosmic p+He energy spectrum from 50 GeV to 300 TeV with the DAMPE space mission | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2020 | Measurements of Cosmic Ray Proton + Helium flux with the DAMPE experiment | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2007 | Modified actions for gravity: theory and phenomenology | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2020 | Multiple detector analysis in the CRESST Dark Matter experiment | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2013 | The Nature of Massive Neutrinos and Unified Theories of Flavour | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2016 | Neutrinos and voids in modern cosmology | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2016 | New spectral analysis of solar 8B neutrino with the Borexino detector | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Newtonian Noise studies in 2nd and 3rd generation gravitational-wave interferometric detectors | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2016 | Non linear cosmic ray transport and cosmic ray driven galactic winds | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | Non-linear propagation of cosmic rays around their sources | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2018 | A novel light detector for DarkSide-20k | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Nucleosynthesis of light and heavy elements across the Galaxy | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile