Sfoglia per Corso Astroparticle Physics
Numerical Approaches Towards the Galactic Synchrotron Emission
2019
On the origin of high energy neutrinos detected by IceCube
2017
Open problems in neutrino astrophysics
2020
Optimisation of amplification and gas mixture for directional Dark Matter searches with the CYGNO/INITIUM project
2023
Optimization of the CUORE detector during the commissioning phase
2017
Parameter Estimation with Future Gravitational Wave Detectors
2021
Phenomenological Applications of Effective Field Theory: Neutrinos and LHC Physics
2018
Phenomenological Aspects of Gravity beyond General Relativity
2022
The potential of Imaging Atmospheric Cherenkov Telescope arrays for morphological and spectrometric studies
2017
Precision Measurement of Solar ν Fluxes with Borexino and Prospects for 0νββ Search with 136Xe-loaded Liquid Scintillators
2017
Precision β-Decays Measurements with Low-Temperature Calorimeters: a Benchmark for Nuclear Models
2025
Primordial Non-Gaussianity and Primordial Tensor Modes
2018
Probing scalar particles and forces with compact objects
2023
Probing the physics of gamma-ray bursts through high-energy and multi-messenger observations
2023
Probing the regularization of spacetime singularities
2024
Probing the spacetime fabric: from fundamental discreteness to quantum geometries
2017
Probing the ΛCDM Universe and beyond with present and future 21cm Intensity Mapping surveys
2023
The Proof-of-Principle of the SABRE experiment for the search of galactic dark matter through annual modulation
2021
Pulsar Timing Array Science and Axion Phenomenology
2025
Quantum Aspects of Metric-Affine Gravity
2023
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2019 | Numerical Approaches Towards the Galactic Synchrotron Emission | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | On the origin of high energy neutrinos detected by IceCube | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2020 | Open problems in neutrino astrophysics | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2023 | Optimisation of amplification and gas mixture for directional Dark Matter searches with the CYGNO/INITIUM project | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | Optimization of the CUORE detector during the commissioning phase | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Parameter Estimation with Future Gravitational Wave Detectors | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2018 | Phenomenological Applications of Effective Field Theory: Neutrinos and LHC Physics | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2022 | Phenomenological Aspects of Gravity beyond General Relativity | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | The potential of Imaging Atmospheric Cherenkov Telescope arrays for morphological and spectrometric studies | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | Precision Measurement of Solar ν Fluxes with Borexino and Prospects for 0νββ Search with 136Xe-loaded Liquid Scintillators | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2025 | Precision β-Decays Measurements with Low-Temperature Calorimeters: a Benchmark for Nuclear Models | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2018 | Primordial Non-Gaussianity and Primordial Tensor Modes | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Probing scalar particles and forces with compact objects | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2023 | Probing the physics of gamma-ray bursts through high-energy and multi-messenger observations | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2024 | Probing the regularization of spacetime singularities | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2017 | Probing the spacetime fabric: from fundamental discreteness to quantum geometries | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Probing the ΛCDM Universe and beyond with present and future 21cm Intensity Mapping surveys | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | The Proof-of-Principle of the SABRE experiment for the search of galactic dark matter through annual modulation | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2025 | Pulsar Timing Array Science and Axion Phenomenology | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Quantum Aspects of Metric-Affine Gravity | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile