Sfoglia per Corso CHIMICA
ULTRAFINE PARTICLES IN WORKING ENVIRONMENT AND AMBIENT AIR: REAL-TIME MEASUREMENTS, CHARACTERIZATION AND EVALUATION OF EXPOSURE ROUTES
2018
Valorization of biomass to chemicals using microporous and mesoporous materials
2022
Valorization of Pyrolysis Products Derived from Waste
2025
VISIBLE LIGHT SENSITISED WO3−BASED PHOTOANODES FOR SOLAR ASSISTED WATER OXIDATION
2023
ZEIN-BASED HYDROPHOBIC COATING: FROM PROMISING PROPERTIES TO FIELD APPLICATION
2022
Zn(II)-porphyrin metallacyles: versatile building units for the self-assembling of discrete 3D multi-component systems with tunable geometries and properties
2019
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Università degli Studi di Trieste | 2018 | ULTRAFINE PARTICLES IN WORKING ENVIRONMENT AND AMBIENT AIR: REAL-TIME MEASUREMENTS, CHARACTERIZATION AND EVALUATION OF EXPOSURE ROUTES | - | |
| Università degli Studi di Trieste | 2022 | Valorization of biomass to chemicals using microporous and mesoporous materials | - | |
| Università degli Studi di Trieste | 2025 | Valorization of Pyrolysis Products Derived from Waste | - | |
| Università degli Studi di Milano | 2023 | VISIBLE LIGHT SENSITISED WO3−BASED PHOTOANODES FOR SOLAR ASSISTED WATER OXIDATION | - | |
| Università degli Studi di Trieste | 2022 | ZEIN-BASED HYDROPHOBIC COATING: FROM PROMISING PROPERTIES TO FIELD APPLICATION | - | |
| Università degli Studi di Trieste | 2019 | Zn(II)-porphyrin metallacyles: versatile building units for the self-assembling of discrete 3D multi-component systems with tunable geometries and properties | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile