Sfoglia per Corso 622.
Mostrati risultati da 1 a 7 di 7
Advances in the space-time analysis of rainfall extremes
2017
Deep geothermal exploration by means of electromagnetic methods: New insights from the Larderello geothermal field (Italy)
2017
Development and application of a comprehensive methodology for the analysis of global and local emissions of energy systems
2016
Hydro-Mechanical Behaviour of Tailings in Unsaturated Conditions
2017
Investigation and optimization of the performance of gravity water wheels
2017
A novel approach to rainfall measuring: methodology, field test and business opportunity
2017
Statistical inference of the relations among air temperature, land-use change, and rockfall hazard
2017
Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
---|---|---|---|---|
Politecnico di Torino | 2017 | Advances in the space-time analysis of rainfall extremes | - | |
Politecnico di Torino | 2017 | Deep geothermal exploration by means of electromagnetic methods: New insights from the Larderello geothermal field (Italy) | - | |
Politecnico di Torino | 2016 | Development and application of a comprehensive methodology for the analysis of global and local emissions of energy systems | - | |
Politecnico di Torino | 2017 | Hydro-Mechanical Behaviour of Tailings in Unsaturated Conditions | - | |
Politecnico di Torino | 2017 | Investigation and optimization of the performance of gravity water wheels | - | |
Politecnico di Torino | 2017 | A novel approach to rainfall measuring: methodology, field test and business opportunity | - | |
Politecnico di Torino | 2017 | Statistical inference of the relations among air temperature, land-use change, and rockfall hazard | - |
Mostrati risultati da 1 a 7 di 7
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile