Sfoglia per Corso 760. INGEGNERIA MECCANICA
Mostrati risultati da 1 a 7 di 7
Active thermography as non destructive evaluation technique for welded joints
2025
Design methods for lightweight cellular structures produced via additive manufacturing
2025
eMotor advanced fault-tolerant torque control for automotive applications
2025
Internet of Things for Vehicle Health Monitoring powered by Electromagnetic Energy Harvesters
2025
Pneumatic Soft Robotic System for Actuation and Sensing
2025
The Role of Mechanics in Diagnostics and Degradation Modelling of Lithium-Ion Batteries
2025
Shock Behavior of Graphite-Based Materials: Experimental Analysis and Numerical Modelling
2025
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Politecnico di Torino | 2025 | Active thermography as non destructive evaluation technique for welded joints | - | |
| Politecnico di Torino | 2025 | Design methods for lightweight cellular structures produced via additive manufacturing | - | |
| Politecnico di Torino | 2025 | eMotor advanced fault-tolerant torque control for automotive applications | - | |
| Politecnico di Torino | 2025 | Internet of Things for Vehicle Health Monitoring powered by Electromagnetic Energy Harvesters | - | |
| Politecnico di Torino | 2025 | Pneumatic Soft Robotic System for Actuation and Sensing | - | |
| Politecnico di Torino | 2025 | The Role of Mechanics in Diagnostics and Degradation Modelling of Lithium-Ion Batteries | - | |
| Politecnico di Torino | 2025 | Shock Behavior of Graphite-Based Materials: Experimental Analysis and Numerical Modelling | - |
Mostrati risultati da 1 a 7 di 7
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile