Sfoglia per Corso Economics
Bayesian modeling of structural instability: applications to economics and finance
2010
Bootstrap methods for dynamic factor models
2009
The Chinese stock market
2009
Collusive agreements in a cooperative setting
2009
Democracy in long term growth and social welfare
2009
Econometric analysis of the time-changed infinite activity Lévy option pricing models
2009
Effects of liberalisation on the changing balance between state and market in India
2013
Essays in applied macroeconometrics
2014
Essays in asset pricing anomalies
2006
Essays in development and labour economics
2008
Essays in economics of migration
2008
Essays in empirical industrial organization
2019
Essays in empirical political economy and macroeconometric
2009
Essays in energy and environmental econometrics: electricity demand, power prices and the effects of climate change on health
2010
Essays in financial econometrics
2010
Essays in financial econometrics
2010
Essays in fiscal policy
2014
Essays in game theory
2005
Essays in institutional and political economics
2012
Essays in labor economics
2012
Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
---|---|---|---|---|
Università Commerciale Luigi Bocconi di Milano | 2010 | Bayesian modeling of structural instability: applications to economics and finance | - | |
Università Commerciale Luigi Bocconi di Milano | 2009 | Bootstrap methods for dynamic factor models | - | |
Università Commerciale Luigi Bocconi di Milano | 2009 | The Chinese stock market | - | |
Università Commerciale Luigi Bocconi di Milano | 2009 | Collusive agreements in a cooperative setting | - | |
Università Commerciale Luigi Bocconi di Milano | 2009 | Democracy in long term growth and social welfare | - | |
Università Commerciale Luigi Bocconi di Milano | 2009 | Econometric analysis of the time-changed infinite activity Lévy option pricing models | - | |
Università Commerciale Luigi Bocconi di Milano | 2013 | Effects of liberalisation on the changing balance between state and market in India | - | |
Università Commerciale Luigi Bocconi di Milano | 2014 | Essays in applied macroeconometrics | - | |
Università Commerciale Luigi Bocconi di Milano | 2006 | Essays in asset pricing anomalies | - | |
Università Commerciale Luigi Bocconi di Milano | 2008 | Essays in development and labour economics | - | |
Università Commerciale Luigi Bocconi di Milano | 2008 | Essays in economics of migration | - | |
Università Commerciale Luigi Bocconi di Milano | 2019 | Essays in empirical industrial organization | - | |
Università Commerciale Luigi Bocconi di Milano | 2009 | Essays in empirical political economy and macroeconometric | - | |
Università Commerciale Luigi Bocconi di Milano | 2010 | Essays in energy and environmental econometrics: electricity demand, power prices and the effects of climate change on health | - | |
Università Commerciale Luigi Bocconi di Milano | 2010 | Essays in financial econometrics | - | |
Università Commerciale Luigi Bocconi di Milano | 2010 | Essays in financial econometrics | - | |
Università Commerciale Luigi Bocconi di Milano | 2014 | Essays in fiscal policy | - | |
Università Commerciale Luigi Bocconi di Milano | 2005 | Essays in game theory | - | |
Università Commerciale Luigi Bocconi di Milano | 2012 | Essays in institutional and political economics | - | |
Università Commerciale Luigi Bocconi di Milano | 2012 | Essays in labor economics | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile