Sfoglia per Corso Materials for sustainable development
Mostrati risultati da 1 a 5 di 5
Anchorage loss evaluation during maxillary molars distalization performed by clear aligners
2023
Comparison between fixed appliance and clear aligners in the treatment of high angle patients with deep bite: a retrospective study
2023
Comparison of different bioactive materials for dental restorations: in vitro study
2024
Evaluation of guided dynamic surgery for single implants in the cosmetic dentistry sector, programmed by means of a digitally-guided prosthetic workflow: follow-up after 1 year
2023
Permanent teeth derived stem cells cultures: typing, differentiation potential and evaluation of dental materials toxicity
2024
Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
---|---|---|---|---|
Università degli Studi di Roma Tor Vergata | 2023 | Anchorage loss evaluation during maxillary molars distalization performed by clear aligners | - | |
Università degli Studi di Roma Tor Vergata | 2023 | Comparison between fixed appliance and clear aligners in the treatment of high angle patients with deep bite: a retrospective study | - | |
Università degli Studi di Roma Tor Vergata | 2024 | Comparison of different bioactive materials for dental restorations: in vitro study | - | |
Università degli Studi di Roma Tor Vergata | 2023 | Evaluation of guided dynamic surgery for single implants in the cosmetic dentistry sector, programmed by means of a digitally-guided prosthetic workflow: follow-up after 1 year | - | |
Università degli Studi di Roma Tor Vergata | 2024 | Permanent teeth derived stem cells cultures: typing, differentiation potential and evaluation of dental materials toxicity | - |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile