Sfoglia per Corso Medical-surgical Biotechnologies and Translational Medicine
Mostrati risultati da 1 a 5 di 5
Cannabinoids and physical exercise: impact of two lifestyle factors on neurexins expression
2021
Characterization of egfl7 expression during endometrial preparation to implantation and its implications in infertility conditions
2021
Endometriosis and adenomyosis in adolescence: clinical experience on risk factors, early diagnosis and role of medical therapy
2024
The role of bioengineered scaffolds for the induction of osteochondrogenic differentiation of human adipose-derived stem cells
2024
Studies to identify circulating miRNAs as non-invasive tool predictor of poor outcome and therapy response in diffuse large B-cell lymphoma
2020
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Università degli Studi di Roma Tor Vergata | 2021 | Cannabinoids and physical exercise: impact of two lifestyle factors on neurexins expression | - | |
| Università degli Studi di Roma Tor Vergata | 2021 | Characterization of egfl7 expression during endometrial preparation to implantation and its implications in infertility conditions | - | |
| Università degli Studi di Roma Tor Vergata | 2024 | Endometriosis and adenomyosis in adolescence: clinical experience on risk factors, early diagnosis and role of medical therapy | - | |
| Università degli Studi di Roma Tor Vergata | 2024 | The role of bioengineered scaffolds for the induction of osteochondrogenic differentiation of human adipose-derived stem cells | - | |
| Università degli Studi di Roma Tor Vergata | 2020 | Studies to identify circulating miRNAs as non-invasive tool predictor of poor outcome and therapy response in diffuse large B-cell lymphoma | - |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile