Sfoglia per ???browse.type.metadata.contributorCoAdvisor??? ABBRUZZESE, GIOVANNI
Shear wave elastography to assess the effect of botulinum toxin in muscle hypertonia following stroke
2020
Space in action: motor aspects of peripersonal space representation
2018
Two-dimensional video analysis in swimming: a tool for scientific purposes and coaching practicest
2018
Two-photon bidirectional control and imaging of neuronal excitability with cellular resolution in vivo
2018
Ultrasound-based non invasive intracranial pressure
2018
A working model on large-scale spatio-temporal organization of brain functioning and its implications for bipolar disorder
2018
Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
---|---|---|---|---|
Università degli Studi di Genova | 2020 | Shear wave elastography to assess the effect of botulinum toxin in muscle hypertonia following stroke | - | |
Università degli Studi di Genova | 2018 | Space in action: motor aspects of peripersonal space representation | - | |
Università degli Studi di Genova | 2018 | Two-dimensional video analysis in swimming: a tool for scientific purposes and coaching practicest | - | |
Università degli Studi di Genova | 2018 | Two-photon bidirectional control and imaging of neuronal excitability with cellular resolution in vivo | - | |
Università degli Studi di Genova | 2018 | Ultrasound-based non invasive intracranial pressure | - | |
Università degli Studi di Genova | 2018 | A working model on large-scale spatio-temporal organization of brain functioning and its implications for bipolar disorder | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile