Sfoglia
Novel quantum states in multicomponent fermionic systems
2024
New PARSEC evolutionary tracks of massive stars at low metallicity: testing canonical stellar evolution in nearby star forming dwarf galaxies
2015
Non-parametric learning in many-body physics.
2023
Variational description of Mott insulators
2006
Aspects of Supersymmetry: Duality, Enhancement, and (Super)-Power of Deconfinement
2024
The decomposition of optimal transportation problems with convex cost
2014
Mapping out EFTs with analytic S-matrix
2023
Fine mapping of a replication origin of human DNA
1993
Algebraic Structures in Noncommutative Geometry: A Study of Hopf Algebras, Hopf-Galois Extensions, and Hopf Algebroids
2024
Semistable Higgs bundles on elliptic surfaces
2020
Ultraviolet aspects of Peccei--Quinn Inflation
2024
Pseudomonas aeruginosa PA3859: From Structure to Function
2005
New generation of nanostructured sensors and electrodes to bypass CNS lesions
2021
Survey propagation
2004
Neuron-glia interactions and neuroinflammation: in vitro approaches to elucidate spinal cord disorders pathophysiology
2021
Inference methods for gene regulatory networks
2006
Optogenetic study of cell excitability over long timescales
2023
The impact of stellar envelopes on the formation of merging compact-object binaries
2022
Exploiting spatio-temporal patterns with neuromorphic systems
2023
Hamiltonian PDEs in fluid dynamics: local and long time existence results
2023
Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
---|---|---|---|---|
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2024 | Novel quantum states in multicomponent fermionic systems | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2015 | New PARSEC evolutionary tracks of massive stars at low metallicity: testing canonical stellar evolution in nearby star forming dwarf galaxies | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Non-parametric learning in many-body physics. | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2006 | Variational description of Mott insulators | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2024 | Aspects of Supersymmetry: Duality, Enhancement, and (Super)-Power of Deconfinement | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2014 | The decomposition of optimal transportation problems with convex cost | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Mapping out EFTs with analytic S-matrix | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1993 | Fine mapping of a replication origin of human DNA | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2024 | Algebraic Structures in Noncommutative Geometry: A Study of Hopf Algebras, Hopf-Galois Extensions, and Hopf Algebroids | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2020 | Semistable Higgs bundles on elliptic surfaces | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2024 | Ultraviolet aspects of Peccei--Quinn Inflation | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2005 | Pseudomonas aeruginosa PA3859: From Structure to Function | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2021 | New generation of nanostructured sensors and electrodes to bypass CNS lesions | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2004 | Survey propagation | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2021 | Neuron-glia interactions and neuroinflammation: in vitro approaches to elucidate spinal cord disorders pathophysiology | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2006 | Inference methods for gene regulatory networks | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Optogenetic study of cell excitability over long timescales | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2022 | The impact of stellar envelopes on the formation of merging compact-object binaries | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Exploiting spatio-temporal patterns with neuromorphic systems | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Hamiltonian PDEs in fluid dynamics: local and long time existence results | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Istituto
- Scuola Internazionale Superiore d...1705
Data di pubblicazione
- 2020 - 2026360
- 2010 - 2019564
- 2000 - 2009373
- 1990 - 1999305
- 1982 - 1989103
Settore disciplinare
- Settore FIS/02 - Fisica Teorica, ...243
- Settore FIS/05 - Astronomia e Ast...201
- Settore FIS/03 - Fisica della Mat...132
- Settore MAT/05 - Analisi Matematica110
- Settore BIO/09 - Fisiologia93
- Settore MAT/07 - Fisica Matematica73
- Settore MAT/03 - Geometria72
- Settore BIO/11 - Biologia Molecolare44
- Settore M-PSI/02 - Psicobiologia ...41
- Settore FIS/07 - Fisica Applicata...34
Accesso al fulltext
- open1667
- embargoed27
- no fulltext9
- mixed1
- partially open1