Sfoglia
Depicting instabilities in linear dispersive PDEs: a dynamical systems approach
2026
Exploring Primordial Magnetism via Structure Formation, Galaxies, and Intergalactic Medium
2026
Towards Precision Cosmography with Cosmic Chronometers
2026
Ergodicity breaking and restoring in disordered quantum systems
2026
Dynamics of quantum many-body systems out of equilibrium
2026
Stochastic Dynamics, Memory Effects and Fluctuation-Induced Forces in Correlated Media
2026
Statistical Spectroscopy of Quantum Many-Body Systems
2026
A Quantum Tale of Primordial Perturbations: from Inflation to Reheating
2026
Numerical Investigations of Non-Reciprocal and Frustrated Systems
2026
Probing the astrophysical environment with millihertz Gravitational Waves
2026
Unveiling the Interaction between Dark Matter and Gravity: from Galaxy Kinematics to Cosmology
2026
Conformal Bootstrap for AdS Loops
2026
Q-ball Superradiance & Gravitational Waves from First-Order Phase Transitions
2026
Entanglement and Symmetry Breaking
2026
Composite Axion Models and Q-Ball Superradiance
2026
Constructions of exotic 4-manifolds with non-trivial fundamental group
2026
The Many Guises of Quasiparticles in Correlated Electron Systems
2026
Unconventional Properties of Mott Insulators from the Ghost Gutzwiller Approximation
2026
Extremal Problems in Fourier Analysis and Applications to Number Theory
2026
Statistical Learning across Representational Levels: Neural and Behavioral Expression, Modality, Individual Variability and Lifespan
2026
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Depicting instabilities in linear dispersive PDEs: a dynamical systems approach | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Exploring Primordial Magnetism via Structure Formation, Galaxies, and Intergalactic Medium | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Towards Precision Cosmography with Cosmic Chronometers | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Ergodicity breaking and restoring in disordered quantum systems | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Dynamics of quantum many-body systems out of equilibrium | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Stochastic Dynamics, Memory Effects and Fluctuation-Induced Forces in Correlated Media | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Statistical Spectroscopy of Quantum Many-Body Systems | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | A Quantum Tale of Primordial Perturbations: from Inflation to Reheating | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Numerical Investigations of Non-Reciprocal and Frustrated Systems | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Probing the astrophysical environment with millihertz Gravitational Waves | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Unveiling the Interaction between Dark Matter and Gravity: from Galaxy Kinematics to Cosmology | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Conformal Bootstrap for AdS Loops | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Q-ball Superradiance & Gravitational Waves from First-Order Phase Transitions | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Entanglement and Symmetry Breaking | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Composite Axion Models and Q-Ball Superradiance | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Constructions of exotic 4-manifolds with non-trivial fundamental group | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | The Many Guises of Quasiparticles in Correlated Electron Systems | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Unconventional Properties of Mott Insulators from the Ghost Gutzwiller Approximation | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Extremal Problems in Fourier Analysis and Applications to Number Theory | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2026 | Statistical Learning across Representational Levels: Neural and Behavioral Expression, Modality, Individual Variability and Lifespan | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Istituto
- Scuola Internazionale Superiore d...1828
Data di pubblicazione
- 2020 - 2026483
- 2010 - 2019564
- 2000 - 2009373
- 1990 - 1999305
- 1982 - 1989103
Settore disciplinare
- Settore FIS/02 - Fisica Teorica, ...260
- Settore FIS/05 - Astronomia e Ast...209
- Settore FIS/03 - Fisica della Mat...140
- Settore MAT/05 - Analisi Matematica113
- Settore BIO/09 - Fisiologia95
- Settore MAT/07 - Fisica Matematica77
- Settore MAT/03 - Geometria76
- Settore BIO/11 - Biologia Molecolare45
- Settore M-PSI/02 - Psicobiologia ...43
- Settore FIS/07 - Fisica Applicata...34
Accesso al fulltext
- open1793
- embargoed26
- no fulltext9