Sfoglia
Stellar archeology: from first stars to dwarf galaxies
2009
Gamma ray production in cosmic discrete sources
1992
Folding, Stability and Design of Proteins
1996
Targeting the complexity of mouse olfactory system
2008
Study of spontaneous and rhythmic activity expressed by a synaptic circuit in vitro: the organotypic spinal cord co-cultures
2000
Almost-Riemannian Geometry from a Control Theoretical Viewpoint
2010
Some Theoretical Surprises on a Germanium Surface
2001
Functional and Molecular Characterization of Saccharomyces cerevisiae RuvB-like Proteins Rvb1 and Rvb2
2003
Analogue gravity: between analogy and emergence
2020
Superfluidity and localization in Bosonic glasses
2012
The Chronometry of Time Processing in Visual and Premotor Cortices
2021
Various Aspects of Holographic Renormalization
2017
Sliding Nanofriction in Low Dimensional Model-Systems
2015
The Willmore functional and other L^p curvature functionals in Riemannian manifolds
2011
Atomistic Study of Structural and Functional Properties of Membrane Proteins
2014
Gene expression analysis of whole blood from preclinical and clinical cattle infected with atypical bovine spongiform encephalopathy
2016
The Effect of Dust on the Appearance of the Spectral Energy Distribution of Galaxies
2009
Magnetic Fields in Proto-Neutron Stars and in Accretion Discs Around Neutron Stars
2009
Entanglement, correlations and data-structure in many-body quantum systems
2021
KAM for quasi-linear PDE's
2017
Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
---|---|---|---|---|
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2009 | Stellar archeology: from first stars to dwarf galaxies | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1992 | Gamma ray production in cosmic discrete sources | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1996 | Folding, Stability and Design of Proteins | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2008 | Targeting the complexity of mouse olfactory system | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2000 | Study of spontaneous and rhythmic activity expressed by a synaptic circuit in vitro: the organotypic spinal cord co-cultures | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2010 | Almost-Riemannian Geometry from a Control Theoretical Viewpoint | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2001 | Some Theoretical Surprises on a Germanium Surface | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2003 | Functional and Molecular Characterization of Saccharomyces cerevisiae RuvB-like Proteins Rvb1 and Rvb2 | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2020 | Analogue gravity: between analogy and emergence | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2012 | Superfluidity and localization in Bosonic glasses | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2021 | The Chronometry of Time Processing in Visual and Premotor Cortices | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2017 | Various Aspects of Holographic Renormalization | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2015 | Sliding Nanofriction in Low Dimensional Model-Systems | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2011 | The Willmore functional and other L^p curvature functionals in Riemannian manifolds | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2014 | Atomistic Study of Structural and Functional Properties of Membrane Proteins | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2016 | Gene expression analysis of whole blood from preclinical and clinical cattle infected with atypical bovine spongiform encephalopathy | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2009 | The Effect of Dust on the Appearance of the Spectral Energy Distribution of Galaxies | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2009 | Magnetic Fields in Proto-Neutron Stars and in Accretion Discs Around Neutron Stars | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2021 | Entanglement, correlations and data-structure in many-body quantum systems | - | |
Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2017 | KAM for quasi-linear PDE's | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Istituto
- Scuola Internazionale Superiore d...1707
Data di pubblicazione
- 2020 - 2026362
- 2010 - 2019564
- 2000 - 2009373
- 1990 - 1999305
- 1982 - 1989103
Settore disciplinare
- Settore FIS/02 - Fisica Teorica, ...243
- Settore FIS/05 - Astronomia e Ast...201
- Settore FIS/03 - Fisica della Mat...132
- Settore MAT/05 - Analisi Matematica110
- Settore BIO/09 - Fisiologia93
- Settore MAT/07 - Fisica Matematica73
- Settore MAT/03 - Geometria72
- Settore BIO/11 - Biologia Molecolare44
- Settore M-PSI/02 - Psicobiologia ...41
- Settore FIS/07 - Fisica Applicata...34
Accesso al fulltext
- open1670
- embargoed28
- no fulltext9