Sfoglia
Ricci-Flat Metrics on Canonical Bundles
2023
Macroscopic gravity, the renormalization group and modeling of the riemannian geometry in cosmology
1994
Electroweak Baryogenesis in the Adiabatic Limit
1995
Minimal hypersurfaces in U(m)-invariant scalar flat Kähler manifolds
2022
Single Molecule Force Spectroscopy of CNGA1
2014
Topics on Homological Projective Geometry
2023
A Unifying View on Blazars
1998
Into the Heart of Darkness: Theory and Phenomenology of Regular Black Holes
2023
Composite Higgs models and extra dimensions
2012
The Hitchin-cscK system: an infinite-dimensional hyperkähler reduction
2020
Extrinsic Geometry and W-Gravities
1991
Interplay between electron-phonon interaction and electron-electron repulsion in multiorbital Hubbard models
2022
Investigating the Ultraviolet Properties of Gravity with a Wilsonian Renormalization Group Equation
2008
Analyzing large-scale polarization data for next-generation CMB experiments
2023
Optimal transportation in geodesic spaces
2011
Molecular simulations to investigate the impact of post-transcriptional modifications on RNA structural dynamics
2023
Simulation of Iron at Earth's Core Conditions
1999
On the role of topological constraints in melts of ring polymers: from structure to dynamics
2023
Prolonged illumination up-regulates arrestin and two GCAPs: a novel mechanism for light adaptation
2008
Phenomenological Aspects of Supersymmetry Breaking
2010
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Ricci-Flat Metrics on Canonical Bundles | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1994 | Macroscopic gravity, the renormalization group and modeling of the riemannian geometry in cosmology | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1995 | Electroweak Baryogenesis in the Adiabatic Limit | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2022 | Minimal hypersurfaces in U(m)-invariant scalar flat Kähler manifolds | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2014 | Single Molecule Force Spectroscopy of CNGA1 | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Topics on Homological Projective Geometry | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1998 | A Unifying View on Blazars | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Into the Heart of Darkness: Theory and Phenomenology of Regular Black Holes | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2012 | Composite Higgs models and extra dimensions | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2020 | The Hitchin-cscK system: an infinite-dimensional hyperkähler reduction | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1991 | Extrinsic Geometry and W-Gravities | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2022 | Interplay between electron-phonon interaction and electron-electron repulsion in multiorbital Hubbard models | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2008 | Investigating the Ultraviolet Properties of Gravity with a Wilsonian Renormalization Group Equation | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Analyzing large-scale polarization data for next-generation CMB experiments | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2011 | Optimal transportation in geodesic spaces | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Molecular simulations to investigate the impact of post-transcriptional modifications on RNA structural dynamics | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1999 | Simulation of Iron at Earth's Core Conditions | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | On the role of topological constraints in melts of ring polymers: from structure to dynamics | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2008 | Prolonged illumination up-regulates arrestin and two GCAPs: a novel mechanism for light adaptation | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2010 | Phenomenological Aspects of Supersymmetry Breaking | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Istituto
- Scuola Internazionale Superiore d...1768
Data di pubblicazione
- 2020 - 2026423
- 2010 - 2019564
- 2000 - 2009373
- 1990 - 1999305
- 1982 - 1989103
Settore disciplinare
- Settore FIS/02 - Fisica Teorica, ...257
- Settore FIS/05 - Astronomia e Ast...206
- Settore FIS/03 - Fisica della Mat...137
- Settore MAT/05 - Analisi Matematica111
- Settore BIO/09 - Fisiologia94
- Settore MAT/07 - Fisica Matematica76
- Settore MAT/03 - Geometria75
- Settore BIO/11 - Biologia Molecolare45
- Settore M-PSI/02 - Psicobiologia ...42
- Settore FIS/07 - Fisica Applicata...34
Accesso al fulltext
- open1737
- embargoed22
- no fulltext9