Sfoglia
Accuracy of rats in discriminating visual objects Is explained by the complexity of their perceptual strategy
2017
Exploring the Universe through the astrophysical gravitational-wave background
2023
Positive solutions to indefinite problems: a topological approach
2016
Unsupervised protein family classification by Density Peak clustering
2020
Delocalized Equivariant Elliptic Hochschild Homology
2023
Ab initio molecular dynamics of water by quantum Monte Carlo
2014
Electronic correlations in topological materials
2023
Obstacle problems with measure data
1998
Generation and validation of a preclinical model of hypermutated lung cancer to study ICB resistance and DC Therapy
2022
Some Problems in the Calculus of Variations
1996
Levi-Tanaka Algebras and CR Manifolds
1996
Friction, tribology and rheology at the atomic scale: from metal nanocontacts to 2D materials and graphene
2023
Understanding the HR diagram of massive stars
1993
Combinatorics of Classical Unitary Invariant Ensembles and Integrable Systems
2022
Spectral analysis of stellar populations
1989
Ricci-Flat Metrics on Canonical Bundles
2023
Macroscopic gravity, the renormalization group and modeling of the riemannian geometry in cosmology
1994
Electroweak Baryogenesis in the Adiabatic Limit
1995
Minimal hypersurfaces in U(m)-invariant scalar flat Kähler manifolds
2022
Single Molecule Force Spectroscopy of CNGA1
2014
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2017 | Accuracy of rats in discriminating visual objects Is explained by the complexity of their perceptual strategy | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Exploring the Universe through the astrophysical gravitational-wave background | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2016 | Positive solutions to indefinite problems: a topological approach | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2020 | Unsupervised protein family classification by Density Peak clustering | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Delocalized Equivariant Elliptic Hochschild Homology | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2014 | Ab initio molecular dynamics of water by quantum Monte Carlo | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Electronic correlations in topological materials | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1998 | Obstacle problems with measure data | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2022 | Generation and validation of a preclinical model of hypermutated lung cancer to study ICB resistance and DC Therapy | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1996 | Some Problems in the Calculus of Variations | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1996 | Levi-Tanaka Algebras and CR Manifolds | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Friction, tribology and rheology at the atomic scale: from metal nanocontacts to 2D materials and graphene | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1993 | Understanding the HR diagram of massive stars | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2022 | Combinatorics of Classical Unitary Invariant Ensembles and Integrable Systems | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1989 | Spectral analysis of stellar populations | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2023 | Ricci-Flat Metrics on Canonical Bundles | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1994 | Macroscopic gravity, the renormalization group and modeling of the riemannian geometry in cosmology | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1995 | Electroweak Baryogenesis in the Adiabatic Limit | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2022 | Minimal hypersurfaces in U(m)-invariant scalar flat Kähler manifolds | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2014 | Single Molecule Force Spectroscopy of CNGA1 | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Istituto
- Scuola Internazionale Superiore d...1761
Data di pubblicazione
- 2020 - 2026416
- 2010 - 2019564
- 2000 - 2009373
- 1990 - 1999305
- 1982 - 1989103
Settore disciplinare
- Settore FIS/02 - Fisica Teorica, ...257
- Settore FIS/05 - Astronomia e Ast...206
- Settore FIS/03 - Fisica della Mat...138
- Settore MAT/05 - Analisi Matematica111
- Settore BIO/09 - Fisiologia93
- Settore MAT/07 - Fisica Matematica76
- Settore MAT/03 - Geometria75
- Settore BIO/11 - Biologia Molecolare44
- Settore M-PSI/02 - Psicobiologia ...42
- Settore FIS/07 - Fisica Applicata...34
Accesso al fulltext
- open1726
- embargoed26
- no fulltext9