Sfoglia
Quenching Approaches in Lattice Gauge Theories
1984
Repetitive elements in the mouse brain: expression and regulation
2012
A Maximum Principle for Conjugate BVPs
2001
FOXG1 modulates LINE1 activity in the developing embryonic neocortex
2022
Exploring low-dimensional QFT using Perturbation Theory and beyond
2022
Geometrical Aspects of Non-Linear Sigma-Model and String Theory
1988
Stochastic Properties of Supersymmetric Field Theories: a Perturbative Study
1985
Serial Biases and Central Tendency in Time Reproduction
2022
The demography of the youngest radio sources
2005
Statistical Mechanics of Polymer Stretching
2003
Clues on the physics of AGN through X-ray spectral, temporal and polarimetric analysis
2018
On the automorphism group of certain algebraic varieties
2012
Periodic driving of a coherent quantum many body system and relaxation to the Floquet diagonal ensemble
2014
VH dimers (VHDs): a novel binding molecule
2001
Non-equilibrium aspects of topological Floquet quantum systems
2017
Analysis of Singularity Structures for Quasi-Integrable Hamiltonian Systems
1994
Molecular Genetic Approach to the Study of Familial Dilated Cardiomyopathies
1997
BPS States and D1-D5 System in Theories with Sixteen Supercharges
2000
Applications of the functional renormalization group in curved spacetime
2014
Biochemical characterization of the human RECQ1 helicase, a molecule that physically interacts with human replication protein A
2004
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1984 | Quenching Approaches in Lattice Gauge Theories | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2012 | Repetitive elements in the mouse brain: expression and regulation | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2001 | A Maximum Principle for Conjugate BVPs | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2022 | FOXG1 modulates LINE1 activity in the developing embryonic neocortex | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2022 | Exploring low-dimensional QFT using Perturbation Theory and beyond | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1988 | Geometrical Aspects of Non-Linear Sigma-Model and String Theory | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1985 | Stochastic Properties of Supersymmetric Field Theories: a Perturbative Study | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2022 | Serial Biases and Central Tendency in Time Reproduction | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2005 | The demography of the youngest radio sources | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2003 | Statistical Mechanics of Polymer Stretching | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2018 | Clues on the physics of AGN through X-ray spectral, temporal and polarimetric analysis | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2012 | On the automorphism group of certain algebraic varieties | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2014 | Periodic driving of a coherent quantum many body system and relaxation to the Floquet diagonal ensemble | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2001 | VH dimers (VHDs): a novel binding molecule | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2017 | Non-equilibrium aspects of topological Floquet quantum systems | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1994 | Analysis of Singularity Structures for Quasi-Integrable Hamiltonian Systems | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 1997 | Molecular Genetic Approach to the Study of Familial Dilated Cardiomyopathies | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2000 | BPS States and D1-D5 System in Theories with Sixteen Supercharges | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2014 | Applications of the functional renormalization group in curved spacetime | - | |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | 2004 | Biochemical characterization of the human RECQ1 helicase, a molecule that physically interacts with human replication protein A | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Istituto
- Scuola Internazionale Superiore d...1757
Data di pubblicazione
- 2020 - 2025412
- 2010 - 2019564
- 2000 - 2009373
- 1990 - 1999305
- 1982 - 1989103
Settore disciplinare
- Settore FIS/02 - Fisica Teorica, ...256
- Settore FIS/05 - Astronomia e Ast...206
- Settore FIS/03 - Fisica della Mat...138
- Settore MAT/05 - Analisi Matematica111
- Settore BIO/09 - Fisiologia93
- Settore MAT/07 - Fisica Matematica76
- Settore MAT/03 - Geometria75
- Settore BIO/11 - Biologia Molecolare44
- Settore M-PSI/02 - Psicobiologia ...41
- Settore FIS/07 - Fisica Applicata...34
Accesso al fulltext
- open1718
- embargoed30
- no fulltext9