Sfoglia per Dipartimento DIPARTIMENTO DI ECONOMIA E FINANZA
1. Banking Frictions and Integrated Financial Markets in a Two Country DSGE Model. 2. Unconventional Monetary Policy Coordination in a Two Country World with Banking Frictions
2012
1. On the Effects of the Introduction of the Deficit Reduction Plans on the Dynamic of the Public Health Expenditure in Italy. 2. Heterogeneous Expectations and Stock Market Participation
2012
Adaptation dynamics in individual and strategic behavior: an experimental analysis
2016
Chasing stock market returns: mutual funds extrapolative flow, performance and asset pricing implications
2017
Cognitive Skill Development: From Early Education to Labor Market Dynamics
2024
Decompose et Impera: tensor methods in high-dimensional data
2018
A defensive investment strategy for portfolio alpha return and market risk reduction
2011
Equilibrium interest rates and the anchoring of inflation expectations
2017
Essay in decision making
2017
Essays in Applied Economics
2021
Essays in applied macroeconomics
2017
Essays in applied macroeconomics
2015
Essays in applied microeconomics
2017
Essays in Development Economics
2019
Essays in Empirical Political Economy
2018
Essays in Macro Finance
2024
Essays in Macro-Financial Linkages
2019
Essays in Macroeconomics
2019
Essays in Macroeconomics
2023
Essays in macroeconomics and finance
2017
Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
---|---|---|---|---|
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2012 | 1. Banking Frictions and Integrated Financial Markets in a Two Country DSGE Model. 2. Unconventional Monetary Policy Coordination in a Two Country World with Banking Frictions | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2012 | 1. On the Effects of the Introduction of the Deficit Reduction Plans on the Dynamic of the Public Health Expenditure in Italy. 2. Heterogeneous Expectations and Stock Market Participation | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2016 | Adaptation dynamics in individual and strategic behavior: an experimental analysis | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2017 | Chasing stock market returns: mutual funds extrapolative flow, performance and asset pricing implications | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2024 | Cognitive Skill Development: From Early Education to Labor Market Dynamics | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2018 | Decompose et Impera: tensor methods in high-dimensional data | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2011 | A defensive investment strategy for portfolio alpha return and market risk reduction | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2017 | Equilibrium interest rates and the anchoring of inflation expectations | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2017 | Essay in decision making | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2021 | Essays in Applied Economics | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2017 | Essays in applied macroeconomics | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2015 | Essays in applied macroeconomics | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2017 | Essays in applied microeconomics | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2019 | Essays in Development Economics | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2018 | Essays in Empirical Political Economy | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2024 | Essays in Macro Finance | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2019 | Essays in Macro-Financial Linkages | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2019 | Essays in Macroeconomics | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2023 | Essays in Macroeconomics | - | |
Libera Università Internazionale degli Studi Sociali Guido Carli - (LUISS) di Roma | 2017 | Essays in macroeconomics and finance | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile