Sfoglia
Fairness in Influence Maximization
2023
Migrants' reception and settlements in Italian cities: exploring migrants' precarity, temporalities and integration during the "refugee crisis"
2020
Bilinear Control of Evolution Equations
2020
Lp-Lq decay estimates for dissipative linear hyperbolic systems
2018
Post-growth society and the city. The role of micro-enterprise agency in urban socio-economical transformations
2018
Spectral measurements of cosmic Li, Be and B nuclei with the DAMPE space mission
2024
Managing safety and run-time adaptability in mission-critical Mobile Multi-robot system
2017
Bose-Einstein condensation for two dimensional interacting bosons: mean field and Gross-Pitaevskii scalings
2021
Housing Informality beyond The Urban Poor: Spatialities, Public Institutions, and Social Injustice in Rich Settlements of Bogotá
2021
Applications of Cluster Expansion
2021
Election Control via Social Influence
2021
Inhomogeneous mean fields models and applications
2019
Corrector homogenization estimates for PDE Systems with coupled fluxes posed in media with periodic microstructures
2018
Modelling and Verification of Multi-Agent Systems via Sequential Emulation
2020
Precision Measurement of Solar ν Fluxes with Borexino and Prospects for 0νββ Search with 136Xe-loaded Liquid Scintillators
2017
Measurement of the cosmic p+He energy spectrum from 50 GeV to 300 TeV with the DAMPE space mission
2023
Probabilisticts methods for primitive matrix semigroups
2019
La ricostruzione dell'Aquila dopo il terremoto del 2009: condizioni iniziali, strategia, esiti formali e spaziali
2017
Optimising the Perron Eigen value with applications to dynamical systems and graphs
2019
The city vis-à-vis forced migration: Milan between refuge and refuse at the time of the migration crisis
2019
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2023 | Fairness in Influence Maximization | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2020 | Migrants' reception and settlements in Italian cities: exploring migrants' precarity, temporalities and integration during the "refugee crisis" | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2020 | Bilinear Control of Evolution Equations | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2018 | Lp-Lq decay estimates for dissipative linear hyperbolic systems | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2018 | Post-growth society and the city. The role of micro-enterprise agency in urban socio-economical transformations | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2024 | Spectral measurements of cosmic Li, Be and B nuclei with the DAMPE space mission | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | Managing safety and run-time adaptability in mission-critical Mobile Multi-robot system | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Bose-Einstein condensation for two dimensional interacting bosons: mean field and Gross-Pitaevskii scalings | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Housing Informality beyond The Urban Poor: Spatialities, Public Institutions, and Social Injustice in Rich Settlements of Bogotá | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Applications of Cluster Expansion | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Election Control via Social Influence | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2019 | Inhomogeneous mean fields models and applications | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2018 | Corrector homogenization estimates for PDE Systems with coupled fluxes posed in media with periodic microstructures | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2020 | Modelling and Verification of Multi-Agent Systems via Sequential Emulation | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | Precision Measurement of Solar ν Fluxes with Borexino and Prospects for 0νββ Search with 136Xe-loaded Liquid Scintillators | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2023 | Measurement of the cosmic p+He energy spectrum from 50 GeV to 300 TeV with the DAMPE space mission | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2019 | Probabilisticts methods for primitive matrix semigroups | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | La ricostruzione dell'Aquila dopo il terremoto del 2009: condizioni iniziali, strategia, esiti formali e spaziali | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2019 | Optimising the Perron Eigen value with applications to dynamical systems and graphs | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2019 | The city vis-à-vis forced migration: Milan between refuge and refuse at the time of the migration crisis | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Istituto
- Gran Sasso Science Institute - Sc...170
Data di pubblicazione
- 2020 - 202592
- 2012 - 201978
Settore disciplinare
- Settore INF/01 - Informatica24
- Settore FIS/01 - Fisica Sperimentale16
- Settore FIS/04 - Fisica Nucleare ...15
- Settore MAT/07 - Fisica Matematica12
- Settore MAT/05 - Analisi Matematica9
- Settore SECS-P/06 - Economia Appl...9
- Settore MAT/06 - Probabilita' e S...8
- Settore MAT/08 - Analisi Numerica8
- Settore FIS/05 - Astronomia e Ast...7
- Settore FIS/02 - Fisica Teorica, ...6
Accesso al fulltext
- open165
- embargoed3
- no fulltext2