Sfoglia
Service Function Chaining with Segment Routing
2020
Microscopic and macroscopic perspectives on stationary nonequilibrium states
2017
Non linear Schrödinger equations and quantum fluids non vanishing at infinity: incompressible limits and quantum vortices
2019
The Economic Geography of Institutional Quality: Local Administrations, Human Capital and Mobility
2025
Precision Measurement of Solar ν Fluxes with Borexino and Prospects for 0νββ Search with 136Xe-loaded Liquid Scintillators
2017
Measurement of the cosmic p+He energy spectrum from 50 GeV to 300 TeV with the DAMPE space mission
2023
Optimization of the CUORE detector during the commissioning phase
2017
Design of Training Environment: An Emulator of Water Supply System in Turin Node of Italian Cyber Ranges
2019
Essay on local violence
2023
Spectral measurements of cosmic Li, Be and B nuclei with the DAMPE space mission
2024
Lp-Lq decay estimates for dissipative linear hyperbolic systems
2018
Bose-Einstein condensation for two dimensional interacting bosons: mean field and Gross-Pitaevskii scalings
2021
Adaptive rationales and social-ecological complexity on insular tourism regions vulnerable to water stress
2018
Architectural Technical Debt: Identification and Management
2021
Housing Informality beyond The Urban Poor: Spatialities, Public Institutions, and Social Injustice in Rich Settlements of Bogotá
2021
Potential target audience of misinformation on Social Media: Credulous Users
2020
Supporting Domain-Independent Model Management through Automated REST APIs Generation
2025
Linear stability analysis of stationary Euler flows for passive scalars and inhomogeneous fluids
2020
Applications of Cluster Expansion
2021
Models for coupled active--passive population dynamics: mathematical analysis and simulation
2020
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2020 | Service Function Chaining with Segment Routing | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | Microscopic and macroscopic perspectives on stationary nonequilibrium states | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2019 | Non linear Schrödinger equations and quantum fluids non vanishing at infinity: incompressible limits and quantum vortices | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2025 | The Economic Geography of Institutional Quality: Local Administrations, Human Capital and Mobility | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | Precision Measurement of Solar ν Fluxes with Borexino and Prospects for 0νββ Search with 136Xe-loaded Liquid Scintillators | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2023 | Measurement of the cosmic p+He energy spectrum from 50 GeV to 300 TeV with the DAMPE space mission | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2017 | Optimization of the CUORE detector during the commissioning phase | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2019 | Design of Training Environment: An Emulator of Water Supply System in Turin Node of Italian Cyber Ranges | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2023 | Essay on local violence | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2024 | Spectral measurements of cosmic Li, Be and B nuclei with the DAMPE space mission | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2018 | Lp-Lq decay estimates for dissipative linear hyperbolic systems | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Bose-Einstein condensation for two dimensional interacting bosons: mean field and Gross-Pitaevskii scalings | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2018 | Adaptive rationales and social-ecological complexity on insular tourism regions vulnerable to water stress | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Architectural Technical Debt: Identification and Management | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Housing Informality beyond The Urban Poor: Spatialities, Public Institutions, and Social Injustice in Rich Settlements of Bogotá | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2020 | Potential target audience of misinformation on Social Media: Credulous Users | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2025 | Supporting Domain-Independent Model Management through Automated REST APIs Generation | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2020 | Linear stability analysis of stationary Euler flows for passive scalars and inhomogeneous fluids | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2021 | Applications of Cluster Expansion | - | |
| Gran Sasso Science Institute - Scuola di dottorato internazionale dell'Aquila | 2020 | Models for coupled active--passive population dynamics: mathematical analysis and simulation | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Istituto
- Gran Sasso Science Institute - Sc...173
Data di pubblicazione
- 2020 - 202695
- 2012 - 201978
Settore disciplinare
- Settore INF/01 - Informatica24
- Settore FIS/01 - Fisica Sperimentale16
- Settore FIS/04 - Fisica Nucleare ...15
- Settore MAT/07 - Fisica Matematica12
- Settore SECS-P/06 - Economia Appl...11
- Settore MAT/05 - Analisi Matematica9
- Settore MAT/06 - Probabilita' e S...8
- Settore MAT/08 - Analisi Numerica8
- Settore FIS/05 - Astronomia e Ast...7
- Settore FIS/02 - Fisica Teorica, ...6
Accesso al fulltext
- open168
- embargoed3
- no fulltext2