Sfoglia
An equity lens in healthcare performance measurement: more than equity gains?
2018
Tactile sensors and displays technologies for telepresence in biorobotics applications
2019
Implementation and Experimental Evaluation Of a Virtualised 5GNetwork for URLLC Services
2019
miRNA communication between plants
2018
Contested geographies of Kurdistan. Oil and Kurdish self-determination in Iraq
2019
Human-Robot Physical Interaction Sensing based on Forced Vibration
2018
Augmented Reality for Teleoperated Human-Robots interaction
2018
The Value of Pharmaceutical Patents in Cumulative Settings - Access to Novel Medicines in Europe
2018
Resource Reservation and Memory Ordering in the Linux Kernel
2018
Supporting humans with autonomous systems: deep learning for activity, state and environment recognition
2018
Photonic Integrated Circuits for Sensing Applications
2019
Optical Wireless: an emerging solution for next-generation communications.
2020
Nonlinear frequency-division multiplexing: theoretical aspects, numerical algorithms, and experimental demonstration
2019
Essays on Macroeconomic Dynamics - A Complex System Perspective
2017
How will edge computing shape the 5G deployment? The hardware acceleration use case
2019
Towards a softwarized and secure Internet of Things
2018
Employment dynamics and Innovation
2016
Culture, Diplomacy, and Power: The French and British Models of Cultural Diplomacy in the Early Twenty-First Century
2019
Civil liability and Regulation in The European Market for Unauthorized Uses of Medicines
2019
Towards Hard and Soft Real-time Operating Systems for Multicore Heterogeneous Architectures
2018
| Istituto | Anno di pubblicazione | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2018 | An equity lens in healthcare performance measurement: more than equity gains? | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2019 | Tactile sensors and displays technologies for telepresence in biorobotics applications | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2019 | Implementation and Experimental Evaluation Of a Virtualised 5GNetwork for URLLC Services | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2018 | miRNA communication between plants | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2019 | Contested geographies of Kurdistan. Oil and Kurdish self-determination in Iraq | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2018 | Human-Robot Physical Interaction Sensing based on Forced Vibration | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2018 | Augmented Reality for Teleoperated Human-Robots interaction | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2018 | The Value of Pharmaceutical Patents in Cumulative Settings - Access to Novel Medicines in Europe | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2018 | Resource Reservation and Memory Ordering in the Linux Kernel | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2018 | Supporting humans with autonomous systems: deep learning for activity, state and environment recognition | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2019 | Photonic Integrated Circuits for Sensing Applications | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2020 | Optical Wireless: an emerging solution for next-generation communications. | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2019 | Nonlinear frequency-division multiplexing: theoretical aspects, numerical algorithms, and experimental demonstration | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2017 | Essays on Macroeconomic Dynamics - A Complex System Perspective | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2019 | How will edge computing shape the 5G deployment? The hardware acceleration use case | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2018 | Towards a softwarized and secure Internet of Things | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2016 | Employment dynamics and Innovation | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2019 | Culture, Diplomacy, and Power: The French and British Models of Cultural Diplomacy in the Early Twenty-First Century | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2019 | Civil liability and Regulation in The European Market for Unauthorized Uses of Medicines | - | |
| Scuola Superiore di Studi Universitari e Perfezionamento "S. Anna" di Pisa | 2018 | Towards Hard and Soft Real-time Operating Systems for Multicore Heterogeneous Architectures | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Istituto
- Scuola Superiore di Studi Univers...758
Data di pubblicazione
- 2020 - 2026496
- 2010 - 2019259
- 1997 - 19993
Settore disciplinare
- Settore ING-IND/34 - Bioingegneri...157
- Settore SECS-P/08 - Economia e Ge...75
- Settore ING-INF/05 - Sistemi di E...38
- Settore SPS/04 - Scienza Politica38
- Settore ING-INF/06 - Bioingegneri...33
- Settore ING-INF/03 - Telecomunica...27
- Settore BIO/04 - Fisiologia Vegetale24
- Settore AGR/02 - Agronomia e Colt...22
- Settore AGR/07 - Genetica Agraria18
- Settore MED/11 - Malattie dell'Ap...18
Accesso al fulltext
- open494
- embargoed244
- partially open11
- no fulltext6
- mixed2
- internalNetwork1